Recognised banks and programs
When a CSV or Excel file with transactions is imported, Spendle tries to recognise the format. For this, Spendle uses a file definition: a description of the columns in the file of a bank or program. This page lists the banks and programs for which Spendle has one.
How Spendle recognises a file
Section titled “How Spendle recognises a file”Spendle goes through the file definitions one by one, in this order:
- Your own file definitions.
- The formats built into Spendle.
- The online file definitions. Some of these were shared by users. A shared definition only goes online after a review.
Spendle uses the first definition that matches the file.
For more on the file formats MT940, CAMT.053, OFX and QIF, see Import CSV or Excel.
Overview of banks and programs
Section titled “Overview of banks and programs”| Bank or program | Type | Country or region |
|---|---|---|
| ABN AMRO | Bank | Netherlands |
| AFAS Personal | Program or app | Netherlands |
| American Express | Credit card | International |
| Argenta | Bank | Belgium, Netherlands |
| ASN Bank | Bank | Netherlands |
| Belfius | Bank | Belgium |
| BNP Paribas Fortis | Bank | Belgium |
| bunq | Bank | Netherlands |
| Cashdroid | Program or app | International |
| Cashflow | Program or app | Netherlands |
| Crelan | Bank | Belgium |
| Crypto.com | Program or app | International |
| Deutsche Bank | Bank | Germany |
| DKB | Bank | Germany |
| Dyme | Program or app | Netherlands |
| Fintro | Bank | Belgium |
| Hello bank! | Bank | Belgium |
| HomeBank | Program or app | International |
| ICS (creditcard ABN AMRO) | Credit card | Netherlands |
| ING | Bank | Netherlands |
| ING België | Bank | Belgium |
| Isabel | Program or app | Belgium |
| KBC | Bank | Belgium |
| KBC Mastercard | Credit card | Belgium |
| Keytrade Bank | Bank | Belgium |
| Knab | Bank | Netherlands |
| LeasePlan Bank | Bank | Netherlands |
| MeDirect | Bank | Belgium |
| MijnGeldzaken | Program or app | Netherlands |
| N26 | Bank | International |
| NIBC | Bank | Netherlands |
| PayPal | Program or app | International |
| Penningmeester | Program or app | Netherlands |
| PocketSmith | Program or app | International |
| Rabobank | Bank | Netherlands |
| Rabobank creditcard | Credit card | Netherlands |
| Raisin | Bank | Netherlands |
| Revolut | Bank | International |
| Santander Consumer Bank | Bank | Belgium |
| SNS | Bank | Netherlands |
| Tangerine | Bank | Canada |
| Triodos Bank | Bank | Netherlands |
| Twizzit | Program or app | Belgium |
| Van Lanschot Kempen | Bank | Netherlands |
| Wise | Bank | International |
Bank not in the list
Section titled “Bank not in the list”- Create a custom bank format.
- Fill the Excel template with your transactions and import the file.
- Use a PSD2 connection, if your bank supports it. Spendle then retrieves the transactions from your bank.
- Send an anonymised file to info@spendle.com. If Spendle does not recognise your file, choose Download anonymised file in the message. Names, descriptions and account numbers are replaced by x and 1. Dates and amounts are kept. Check the file before you send it. The format will then be assessed for a future version of Spendle. There is no guarantee that it will be added.